Templates
| XMLDocument | ReturnsID | Name | Frequency | XMLSet | Edit | Delete |
|---|---|---|---|---|---|---|
| CRMS | CRMS100 | Submissions for Federal Govt, State Govts, Local Govts and FCT | On Demand | Main Returns | ||
| CRMS | CRMS200 | Submissions for MDAs of Federal Govt, State Govts, Local Govts and FCT | On Demand | Main Returns | ||
| CRMS | CRMS300 | Rendition of Borrower Credit Details (Individual and Non-Individual) | On Demand | Main Returns | ||
| CRMS | CRMS301 | Rendition of Investment Security Details | On Demand | Main Returns | ||
| CRMS | CRMS400A | Rendition of Rolled-Over Facility (Effective Date (not earlier than maturity date of exisitng facility), Tenor and Expiry Date changes only) | On Demand | Main Returns | ||
| CRMS | CRMS400B | Restructuring of existing facility | On Demand | Main Returns | ||
| CRMS | CRMS400C | Update of Outstanding Balance and Liquidation of Existing Facility | On Demand | Main Returns | ||
| CRMS | CRMS401 | Update of Investment Securities | On Demand | Main Returns | ||
| CRMS | CRMS500 | Rendition of Dud Cheques | On Demand | Main Returns | ||
| CRMS | CRMS600 | Register Syndication Information | On Demand | Main Returns | ||
| CRMS | CRMS700 | Update of Migrated Records | On Demand | Main Returns | ||
| DataImport | BR001 | Data for DTR004 | Daily | Main Returns | ||
| DataImport | BR002 | Data for DTR003 | Daily | Main Returns | ||
| DataImport | BR003 | Data for DTR001 | Daily | Main Returns | ||
| DataImport | BR004 | Data for DTR206 | Daily | Main Returns | ||
| DataImport | BR202 | Data for DTR202 | Daily | Main Returns | ||
| DataImport | BR203 | Data for BR203 | Daily | Main Returns | ||
| DataImport | BR204 | Data for DTR205 | Daily | Main Returns | ||
| DataImport | BR205 | Data for DTR207 | Daily | Main Returns | ||
| DataImport | BR206 | Data for DTR203 | Daily | Main Returns | ||
| DataImport | BR207 | Data for DTR208 | Daily | Main Returns | ||
| DataImport | BR208 | Data for DTR209 | Daily | Main Returns | ||
| DataImport | BR209 | Data for DTR210 | Daily | Main Returns | ||
| DataImport | BR210 | Data for DTR211 | Daily | Main Returns | ||
| DataImport | BR211 | Data for DTR212 | Daily | Main Returns |
Items per Page:
Page 1 / 23