@_@
| ReturnsID | ColSection | ColLabel | ColumnTag | DataSign | DataSignX | Edit | Delete |
|---|---|---|---|---|---|---|---|
| CRMS100 | HEADER | CALLREPORT_ID | COL01 | String | 4 | ||
| CRMS100 | HEADER | CALLREPORT_DESC | COL02 | String | 4 | ||
| CRMS100 | HEADER | INST_CODE | COL03 | String | 4 | ||
| CRMS100 | HEADER | INST_NAME | COL04 | String | 4 | ||
| CRMS100 | HEADER | AS_AT | COL05 | Date | 7 | ||
| CRMS100 | HEADER | HEADER | CHILDELEMENT | String | 4 | ||
| CRMS100 | BODY | GOVERNMENT_CODE | COL02 | PseudoCode | FEMS066 | ||
| CRMS100 | BODY | LEGAL_STATUS | COL03 | PseudoCode | FEMS044 | ||
| CRMS100 | BODY | CREDIT_TYPE | COL04 | PseudoCode | FEMS046 | ||
| CRMS100 | BODY | CREDIT_PURPOSE_BY_BUSINESSLINES | COL05 | PseudoCode | FEMS058 | ||
| CRMS100 | BODY | BODY | CHILDELEMENT | String | 4 | ||
| CRMS100 | BODY | CALLREPORT_DATA | CHILDELEMENT | String | 4 | ||
| CRMS100 | BODY | CREDIT_PURPOSE_BY_BUSINESSLINES_SUB_SECTOR | COL06 | PseudoCode | FEMS057 | ||
| CRMS100 | BODY | CREDIT_LIMIT | COL07 | Numeric | 3 | ||
| CRMS100 | BODY | OUTSTANDING_AMOUNT | COL08 | Numeric | 3 | ||
| CRMS100 | BODY | FEES | CHILDELEMENT | String | 4 | ||
| CRMS100 | BODY | FEE | CHILDELEMENT | ListContent | 4 | ||
| CRMS100 | BODY | FEE_TYPE | COL09 | PseudoCode | FEMS067 | ||
| CRMS100 | BODY | FEE_AMOUNT | COL10 | Numeric | 3 | ||
| CRMS100 | BODY | EFFECTIVE_DATE | COL11 | Date | 7 | ||
| CRMS100 | BODY | TENOR | COL12 | Numeric | 5 | ||
| CRMS100 | BODY | EXPIRY_DATE | COL13 | Date | 7 | ||
| CRMS100 | BODY | REPAYMENT_AGREEMENT_MODE | COL14 | PseudoCode | FEMS068 | ||
| CRMS100 | BODY | SPECIALISED_LOAN | COL15 | String | 4 | ||
| CRMS100 | BODY | SPECIALISED_LOAN_PERIOD | COL16 | Numeric | 5 |
Items per Page:
Page 1 / 7