Chart of Accounts
| ChartCode | ChartDescription | ChartDRCR | ChartTyp | Edit | Deleted |
|---|---|---|---|---|---|
| 1111001 | PETTY CASH | DR | BS | ||
| 1111002 | PETTY CASH - ABUJA | DR | BS | ||
| 1111003 | PETTY CASH - PORTHARCOURT | DR | BS | ||
| 1111004 | BRANCH OFFICE FLOAT | DR | BS | ||
| 1111005 | PETTY CASH - PORTHARCOURT | DR | BS | ||
| 1111006 | BRANCH OFFICE FLOAT | DR | BS | ||
| 1112001 | TELLER TILL | DR | BS | ||
| 1112002 | TELLER TILL - ABUJA | DR | BS | ||
| 1112004 | TELLER TILL - ABUJA | DR | BS | ||
| 1112005 | TELLER TILL - PORTHARCOURT | DR | BS | ||
| 1113001 | CASH IN VAULT | DR | BS | ||
| 1121001 | BALANCES WITH CBN | DR | BS | ||
| 1121002 | Cash Deposit with the NSE | DR | BS | ||
| 1121003 | CAB - CENTRAL BANK OF NIG. CRR ACC | DR | BS | ||
| 1121004 | CBN CRR ACCOUNT | DR | BS | ||
| 1122001 | FBN CA - MARINA FBN FUNDS OPERATIONAL | DR | BS | ||
| 1122002 | FBN CA - MARINA FBN FUNDS TRUST | DR | BS | ||
| 1122003 | FBN MARINA - FIXED INCOME TRADING | DR | BS | ||
| 1122004 | FIRST BANK - PH MAIN - PH OPERATING ACCOUNT | DR | BS | ||
| 1122005 | MM BORROWED STOCK COLLATERAL DEPOSIT | DR | BS | ||
| 1122006 | FBN CAPITAL LIMITED | DR | BS | ||
| 1122007 | FBN KEFFI TRADING ACCOUNT (MM) | DR | BS | ||
| 1122008 | FBN KEFFI - SECURITIES LENDING ACCT-2023938931 | DR | BS | ||
| 1122009 | FBN CA - MARINA - 1 | DR | BS | ||
| 1122010 | FBN CA - MARINA - ASSET MGT | DR | BS |
Items per Page:
Page 1 / 73