FEMS Classes
| FEMSCodeClass | FEMSCodeTag | FEMSerial | Edit | Delete |
|---|---|---|---|---|
| BUSINESS OCCUPATION CODES | FEMS045 | 80 | ||
| CBN BRANCHES CODES | FEMS033 | 37 | ||
| CITY CODES | FEMS030 | 221 | ||
| CLIENT TYPES / ACCOUNT HOLDERS CODES | FEMS009 | 18 | ||
| CLIENT TYPE | FEMS059 | 5 | ||
| CONTRAVENTION CODE | FEMS039 | 5 | ||
| COUNTRY CODES | FEMS042 | 237 | ||
| CREDIT PURPOSE CODES | FEMS047 | 18 | ||
| CREDIT TYPE CODES | FEMS046 | 15 | ||
| CURRENCY CODES | FEMS040 | 164 | ||
| CURRENCY CODES - OLD | FEMS041 | 143 | ||
| CUSTOMS CODES | FEMS056 | 2 | ||
| CUSTOMS OFFICE | FEMS010 | 25 | ||
| DISCOUNT HOUSE CODES | FEMS055 | 5 | ||
| DOMICILIARY ACCOUNT - CREDIT TYPE CODES | FEMS013 | 4 | ||
| DOMICILIARY ACCOUNT - DEBIT TYPE CODES | FEMS014 | 7 | ||
| DOMICILIARY ACCOUNT CLASS CODES | FEMS012 | 4 | ||
| DOMICILIARY ACCOUNT TYPE CODES | FEMS011 | 3 | ||
| EMBARGO DESCRIPTION CODES | FEMS020 | 13 | ||
| FINAL SHIPPING DOCUMENTS CODES | FEMS019 | 26 | ||
| FINANCIAL INSTITUTION - BUREAUX DE CHANGE | FEMS005 | 368 | ||
| FINANCIAL INSTITUTIONS - PRIMARY MORTGAGE INSTITUTIONS | FEMS006 | 98 | ||
| FINANCIAL INSTITUTIONS - CLEARING BANKS | FEMS003 | 26 | ||
| FINANCIAL INSTITUTIONS - SPECIALISED BANKS | FEMS004 | 6 | ||
| FOREIGN INVESTMENT/FACILTY TYPE CODES | FEMS017 | 27 |
Items per Page:
Page 1 / 3