List of SiteParameters
| Key | Description | Value | Edit | Delete |
|---|---|---|---|---|
| AuditTrailArchiving | Enable/Disable Audit Trail Achiving | OFF | ||
| AutoImportArchiving | Used to automate Archiving of Import Data | ON | ||
| COMPIMGNAME | Name of the Company Image File | companylogo.png | ||
| DirectPRT | Toggle to switch between Daily Accrual base on | 0 | ||
| FEMCLIENTCLASS | This key is used to point to the FEMS code for Client Class Type | FEMS059 | ||
| FEMIND | This key is used to point to the FEMS code for Industries | FEMS057 | ||
| FEMSIC | This key is used to point to the FEMS code for SIC (Sector Industry Code) | FEMS058 | ||
| FIUCTR | Template code for Cash Transaction | FBNCTR | ||
| FIUSTR | Template code for Suspecious Transaction | FBNMBSTR | ||
| IFRSConvertMode | Options for IFRS Conversion 0 - Using NGaap Loan Balance Proportion, 1 - Using Accrued Interest TillDate Balance Proportion, 2 - Using Accured Interest Balance Proportion | 0 | ||
| LDAPActivate | Set On/OFF the use of Active Director | OFF | ||
| LSTARRAYCODE | Import Template Code that hold List Content data | DTR002 | ||
| MainLedgerLoader | Import template that loads/keeps Ledger balances | FBNCMGL | ||
| SECLDPBM | Security Loading Schedule Switch 0 (Without Purchase, Book & Market Values) 1 (With Purchase, Book & Market Values) | 0 | ||
| SECMValuate | Set method to use in Evaluating Market Value of Securities. | 1 | ||
| SECPARDenominator | Set the PAV Value denominator against the Face Value of Securities. | 1000 | ||
| TableRowMax | Set the maximum number of rows display on Table view | 50 | ||
| UserMenuGroup | Used to automate creation of code | 0 | ||
| XmlFilesRoot | Root folder for the Xml files | D:\\REGXML |
Items per Page:
Page 1 / 1