Data Analyses
| Category | Code | Description | DataSourceType | DataSourceTemplate | ReturnsID | Edit | Deleted |
|---|---|---|---|---|---|---|---|
| DEPL | DMDS | Demands Deposit | Specific Templates | Deposit Schedule | MBR300 | ||
| DEPL | DOMS | Domicialiary Accounts | Specific Templates | Deposit Schedule | MBR300 | ||
| DEPL | SVDEP | Savings Deposits | Specific Templates | Deposit Schedule | MBR300 | ||
| DEPL | TDEP | Tenored Deposit | Specific Templates | Deposit Schedule | MBR300 | ||
| RSK | COBOND | Corporate Bonds | Specific Templates | Loan Schedule | MBR300 | ||
| RSK | COMP | Commercial Papers | Specific Templates | Loan Schedule | MBR300 | ||
| RSK | LAD | Loans and Advance | Specific Templates | Loan Schedule | MBR300 | ||
| RSK | SGBOND | State Government Bond | Specific Templates | Loan Schedule | MBR300 | ||
| RSK | UQINVST | Unquoted and Quoted Investment | Specific Templates | Loan Schedule | MBR300 |
Items per Page:
Page 1 / 1