LoanSchedules

filter_list
ClientAC BranchCode EffectiveDate LoanType LoanRank LoanBalanceIFRS CURID ActLedger Edit Deleted
1001007 1101 01/01/2000 00:00:00 COMPAP Active 2270510615 NGN ASSET
1001022 1101 01/01/2000 00:00:00 SGBOND Active 1122026 NGN ASSET
1001031 1101 01/01/2000 00:00:00 CORBOND Active 2599245 NGN ASSET
1001431 1101 01/01/2000 00:00:00 CORBOND Active 0 NGN ASSET
1003960 1101 01/01/2000 00:00:00 PROMNOTE Active 0 NGN ASSET
1004787 1101 01/01/2000 00:00:00 STFLN Active 81361609 NGN ASSET
1005003 1101 01/01/2000 00:00:00 COMPAP Active 0 NGN ASSET
1005017 1101 01/01/2000 00:00:00 COMPAP Active 0 NGN LIABL
1005301 1101 01/01/2000 00:00:00 SGBOND Active 2005636 NGN ASSET
1005304 1101 01/01/2000 00:00:00 COMPAP Active 0 NGN ASSET
1005308 1101 01/01/2000 00:00:00 CORBOND Active 57126275 NGN ASSET
1005349 1101 01/01/2000 00:00:00 CORBOND Active 172384140 NGN ASSET
1005420 1101 01/01/2000 00:00:00 PROMNOTE Active 4288668332 NGN ASSET
1006048 1101 01/01/2000 00:00:00 CORBOND Active 2413047408 NGN ASSET
1006049 1101 01/01/2000 00:00:00 QUOTINV Active 1728684 NGN ASSET
1006051 1101 01/01/2000 00:00:00 QUOTINV Active 439546906 NGN ASSET
1006060 1101 01/01/2000 00:00:00 CORBOND Active 3296670 NGN ASSET
1006064 1101 01/01/2000 00:00:00 COMPAP Active 0 NGN LIABL
1051369 1101 01/01/2000 00:00:00 QUOTINV Active 0 USD ASSET
1051372 1101 01/01/2000 00:00:00 CORBOND Active 1440574509 USD ASSET
1051390 1101 01/01/2000 00:00:00 CORBOND Active 437465802 USD ASSET
1051422 1101 01/01/2000 00:00:00 CORBOND Active 17495956 USD ASSET
1051428 1101 01/01/2000 00:00:00 CORBOND Active 5969812 USD ASSET
1100422814 1101 01/01/2000 00:00:00 ODCOP Active 16124747 NGN ODCOP
1100422838 1101 01/01/2000 00:00:00 ODCOP Active 54515313 NGN ODCOP
Items per Page:
  • 5
  • 10
  • 25
  • 50
  • 100
  • *
Page 1 / 8
An error has occurred. This application may no longer respond until reloaded. Reload 🗙